देश कोड सूची...
इंटरनैशनल ऑर्गनाइज़ेशन फॉर स्टैंडर्डाइज़ेशन। देशों और उनके उपविभागों के नाम दर्शाने वाला दो अक्षर का संक्षिप्त नाम।
देश कोड | |||
---|---|---|---|
देश | दो अक्षर का संक्षिप्त रूप | देश | दो अक्षर का संक्षिप्त रूप |
अफ़ग़ानिस्तान (Afghanistan) | AF | लाओस (Laos) | LA |
अल्बानिया (Albania) | AL | लातविया (Latvia) | LV |
अल्जीरिया (Algeria) | DZ | लेबनान (Lebanon) | LB |
अंडोरा (Andorra) | AD | लेसोथो (Lesotho) | LS |
अंगोला (Angola) | AO | लाइबेरिया (Liberia) | LR |
एंटीगुआ और बारबुडा (Antigua and Barbuda) | AG | लीबिया (Libya) | LY |
अर्जेंटीना (Argentina) | AR | लिकटेंस्टीन (Liechtenstein) | LI |
Armenia | AM | Lithuania | LT |
Australia | AU | Luxembourg | LU |
Austria | AT | Macedonia | MK |
Azerbaijan | AZ | Madagascar | MG |
Bahamas | BS | Malawi | MW |
Bahrain | BH | Malaysia | MY |
Bangladesh | BD | Maldives | MV |
Barbados | BB | Mali | ML |
Belarus | BY | Malta | MT |
Belgium | BE | Marshall Islands | MH |
Belize | BZ | Mauritania | MR |
Benin | BJ | Mauritius | MU |
Bhutan | BT | Mexico | MX |
Bolivia | BO | Micronesia | FM |
Bosnia and Herzegowina | BA | Moldova | MD |
Botswana | BW | Monaco | MC |
Brazil | BR | Mongolia | MN |
Brunei Darussalam | BN | Morocco | MA |
Bulgaria | BG | Mozambique | MZ |
Burkina Faso | BF | Myanmar | MM |
Burundi | BI | Namibia | NA |
Cambodia | KH | Nauru | NR |
Cameroon | CM | Nepal | NP |
Canada | CA | Netherlands | NL |
Cape Verde | CV | New Zealand | NZ |
Central African Republic | CF | Nicaragua | NI |
Chad | TD | Niger | NE |
Chile | CL | Nigeria | NG |
China | CN | Norway | NO |
Colombia | CO | Oman | OM |
Comoros | KM | Pakistan | PK |
Congo, Democratic Republic | CD | Palau | PW |
Congo, People’s Republic | CG | Panama | PA |
Costa Rica | CR | Papua New Guinea | PG |
Cote d'Ivoire | CI | Paraguay | PY |
Croatia (Local Name: Hrvatska) | HR | Peru | PE |
Cuba | CU | Philippines | PH |
Cyprus | CY | Poland | PL |
Czech Republic | CZ | Portugal | PT |
Denmark | DK | Qatar | QA |
Djibouti | DJ | Puerto Rico | PR |
Dominica | DM | Romania | RO |
Dominican Republic | DO | Russian Federation | RU |
East Timor | TL | Rwanda | RW |
Ecuador | EC | Saint Kitts and Nevis | KN |
El Salvador | SV | Saint Lucia | LC |
Equatorial Guinea | GQ | Saint Vincent and the Grenadines | VC |
Eritrea | ER | Samoa | WS |
Estonia | EE | San Marino | SM |
Ethiopia | ET | Sao Tome and Príncipe | ST |
Fiji | FJ | Saudi Arabia | SA |
Finland | FI | Senegal | SN |
France | FR | Serbia and Montenegro | CS |
Gabon | GA | Seychelles | SC |
Gambia | GM | Sierra Leone | SL |
Georgia | GE | Singapore | SG |
Germany | DE | Slovakia (Slovak Republic) | SK |
Ghana | GH | Slovenia | SI |
Greece | GR | Solomon Islands | SB |
Grenada | GD | Somalia | SO |
Greenland | GL | South Africa | ZA |
Guatemala | GT | Spain | ES |
Guinea | GN | Sri Lanka | LK |
Guinea-Bissau | GW | Sudan | SD |
Guyana | GY | Suriname | SR |
Haiti | HT | Swaziland | SZ |
Honduras | HN | Sweden | SE |
Hong Kong | HK | Switzerland | CH |
Hungary | HU | Syrian Arab Republic | SY |
Iceland | IS | Tajikistan | TJ |
India | IN | Tanzania | TZ |
Indonesia | ID | Taiwan | TW |
Iran | IR | Tanzania | TZ |
Iraq | IQ | Thailand | TH |
Ireland | IE | Togo | TG |
Israel | IL | Tonga | TO |
Italy | IT | Trinidad and Tobago | TT |
Jamaica | JM | Tunisia | TN |
Japan | JP | Turkey | TR |
Jordan | JO | Turkmenistan | TM |
Kazakhstan | KZ | Tuvalu | TV |
Kenya | KE | Uganda | UG |
Kiribati | KI | Ukraine | UA |
Korea, Democratic People's Republic | KP | United Arab Emirates | AE |
Korea, Republic | KR | United Kingdom | GB |
Kuwait | KW | United States | US |
Kyrgyzstan | KG | Uruguay | UY |
Comments
Post a Comment